| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Tian Rui
Model Number : P Type Series
Certification : ROHS
Place of Origin : China
MOQ : 1000PCS
Price : Negotiable
Payment Terms : D/P, T/T,Paypal, Western Union
Supply Ability : 1000000PCS/Month
Delivery Time : 5-7 Days
Packaging Details : PE bag, Bulk
Product Name : Semiconductor Fuse Link
Rated Current : 40A-3600A
Rated Voltage : 250V-800V DC
Shape : Square
Type : Plate Type
Condition : Fast Acting
Breaking Capacity : 100kA
Function level : AR/gR
With : Filler
Application : Semiconductor Protection
P Type Series Square Plate Semiconductor Device Protection Fast Speed Acting Fuse Link with Filler


| Model | Rated Voltage(V) | Current Range(A) | Size(mm) | |||||||||||||||||||||||||||||||||||||||||
| A | B | D | E | F | G | φH | ||||||||||||||||||||||||||||||||||||||
| BRF01P51KN | AC690/700,DC250/500 | 40-630 | 50 | 51 | 59 | 43 | M8 | 5 | 17 | |||||||||||||||||||||||||||||||||||
| BRF02P51KN | AC690/700,DC250/500 | 200-900 | 50 | 51 | 69 | 50 | M8 | 8 | 20 | |||||||||||||||||||||||||||||||||||
| BRF03P51KN | AC690/700,DC250/500 | 400-1250 | 50 | 51 | 77 | 60 | M10 | 10 | 24 | |||||||||||||||||||||||||||||||||||
| BRF05P51 KN | AC690/700,DC250/500 | 500-2000 | 50 | 51 | 92 | 75 | M12 | 10 | 30 | |||||||||||||||||||||||||||||||||||
| BRF06P60KN | AC500/690,DC250 | 1500-2200 | 55 | 60 | 97 | 85 | M12 | 10 | 54 | |||||||||||||||||||||||||||||||||||
| BRF07P60KN | AC500/690,DC250 | 1600-3000 | 57 | 63 | 117 | 105 | M16 | 14 | 70 | |||||||||||||||||||||||||||||||||||
| BRF08P60KN | AC500/690,DC250 | 2300-3600 | 55 | 60 | 132 | 120 | M16 | 14 | 84 | |||||||||||||||||||||||||||||||||||


| No. | Model | Rated Voltage(V) | Current Range(A) | Size(mm) | |||||||||||||||||||||||||||||||||||||||||||
| A | B | C | D | F | G | φA | φB | ||||||||||||||||||||||||||||||||||||||||
| 156 | BRF07P67A | AC690f700, DC250/500 | 1000-4000 | 105 | 53 | 67 | 15 | 4xM10 | 33 | 56 | 4 | ||||||||||||||||||||||||||||||||||||
| 157 | BRF07P67AKN | AC690f700, DC250/500 | 1000-4000 | 105 | 53 | 67 | 15 | 4xM10 | 33 | 56 | 4 | ||||||||||||||||||||||||||||||||||||
| 158 | BRF07P67B | AC690f700, DC250/500 | 1000-4000 | 105 | 53 | 67 | 15 | 4xM10 | 38 | 56 | 4 | ||||||||||||||||||||||||||||||||||||
| 159 | BRF07P67BKN | AC690f700, DC250/500 | 1000-4000 | 105 | 53 | 67 | 15 | 4xM10 | 38 | 56 | 4 | ||||||||||||||||||||||||||||||||||||


| No. | Model | Rated Voltage(V) | Current Range(A)) | Size(mm) | |||||||||||||||||||||||||||||||||||||||||||
| A | B | D | E | F | G | φH | |||||||||||||||||||||||||||||||||||||||||
| 160 | BRF01P75KN | AC1000,DC800 | 50-400 | 75 | 725 | 61 | 43 | M8 | 5 | 17 | |||||||||||||||||||||||||||||||||||||
| 161 | BRF02P75KN | AC1000,DC800 | 160-630 | 75 | 73 | 69 | 50 | M8 | 8 | 20 | |||||||||||||||||||||||||||||||||||||
| 162 | BRF03P75KN | AC1000,DC800 | 250-800 | 75 | 73 | 77 | 60 | M10 | 10 | 24 | |||||||||||||||||||||||||||||||||||||
| 163 | BRF05P75KN | AC1000,DC800 | 315-1400 | 75 | 73 | 92 | 75 | M12 | 10 | 30 | |||||||||||||||||||||||||||||||||||||
| 164 | BRF06P80KN | AC800,DC700 | 1500-2200 | 80 | 74 | 97 | 85 | M12 | 10 | 54 | |||||||||||||||||||||||||||||||||||||
| 165 | BRF06P90KN | AC1000,DC800 | 1500-2200 | 90 | 84 | 97 | 85 | M12 | 10 | 54 | |||||||||||||||||||||||||||||||||||||
| 166 | BRF07P80KN | AC800,DC700 | 1600-2500 | 80 | 74 | 117 | 105 | M16 | 14 | 70 | |||||||||||||||||||||||||||||||||||||
| 167 | BRF07P90KN | AC1000,DC800 | 1600-2500 | 90 | 84 | 117 | 105 | M16 | 14 | 70 | |||||||||||||||||||||||||||||||||||||
| 168 | BRF08P80KN | AC800,DC700 | 2300-3600 | 80 | 74 | 132 | 120 | M16 | 14 | 84 | |||||||||||||||||||||||||||||||||||||
| 169 | BRF08P90KN | AC1000,DC800 | 2300-3600 | 90 | 84 | 132 | 120 | M16 | 14 | 84 | |||||||||||||||||||||||||||||||||||||


| No. | Model | Rated Voltage(V) | Current Range(A) | Size(mm) | |||||||||||||||||||||||||||||||||||||||||||
| A | B | D | E | F | G | φH | |||||||||||||||||||||||||||||||||||||||||
| 170 | BRF01P75KN | AC1250/1300,DC800 | 50-400 | 75 | 74 | 59 | 43 | M8 | 5 | 17 | |||||||||||||||||||||||||||||||||||||
| 171 | BRF02P75KN | AC1250/1300,DC800 | 160-630 | 75 | 74 | 69 | 50 | M8 | 8 | 20 | |||||||||||||||||||||||||||||||||||||
| 172 | BRF03P75KN | AC1250/1300,DC800 | 250-800 | 75 | 74 | 77 | 60 | M10 | 10 | 24 | |||||||||||||||||||||||||||||||||||||
| 173 | 173BRF05P75KN | AC1250/1300,DC800 | 315-1400 | 75 | 74 | 92 | 75 | M12 | 10 | 30 | |||||||||||||||||||||||||||||||||||||
| 174 | BRF01P80KN | AC1250/1300,DC800 | 50-400 | 81 | 80 | 59 | 40 | M8 | 5 | 17 | |||||||||||||||||||||||||||||||||||||
| 175 | BRF02P80KN | AC1250/1300,DC800 | 160-630 | 81 | 80 | 69 | 50 | M8 | 8 | 20 | |||||||||||||||||||||||||||||||||||||
| 176 | BRF03P80KN | AC1250/1300,DC800 | 250-800 | 81 | 80 | 77 | 60 | M10 | 10 | 24 | |||||||||||||||||||||||||||||||||||||
| 177 | BRF05P80KN | AC1250/1300,DC800 | 315-1400 | 81 | 80 | 92 | 75 | M12 | 10 | 30 | |||||||||||||||||||||||||||||||||||||
| 178 | BRF03P90KN | AC1250/1300,DC800 | 250-800 | 90 | 80 | 77 | 60 | M10 | 10 | 24 | |||||||||||||||||||||||||||||||||||||
| 179 | BRF05P90KN | AC1250/1300,DC800 | 315-1400 | 90 | 80 | 92 | 75 | M12 | 10 | 30 | |||||||||||||||||||||||||||||||||||||
| 180 | BRFJ8P100KN | AC1250/1300,DC800 | 2300-3200 | 100 | 94 | 132 | 120 | M16 | 14 | 84 | |||||||||||||||||||||||||||||||||||||
| 181 | BRF J8P130KN | AC 1500 ,DC 1000 | 2300-3200 | 130 | 124 | 132 | 120 | M16 | 14 | 84 | |||||||||||||||||||||||||||||||||||||


| No. | Model | Rated Voltage(V) | Current Range(A) | Size(mm) | |||||||||||||||||||||||||||||||||||||||||||
| A | B | C | D | E | F | H | |||||||||||||||||||||||||||||||||||||||||
| 182 | BRF05P56RKN | AC250/500/690,DC250 | 250-1000 | 56 | 75 | 88 | 112 | 46 | 2xM12 | 30 | |||||||||||||||||||||||||||||||||||||
| 183 | BRF05P76RKN | AC800/1000,DC700/800 | 700-1250 | 76 | 75 | 88 | 112 | 46 | 2xM12 | 30 | |||||||||||||||||||||||||||||||||||||
| 184 | BRF07P63RKN | AC500,DC250 | 1600-3000 | 63 | 105 | 117 | 142 | 70 | 2xM12 | 40 | |||||||||||||||||||||||||||||||||||||
| 185 | BRF07P63RKN | AC690,DC250 | 1600-2500 | 63 | 105 | 117 | 142 | 70 | 2xM12 | 40 | |||||||||||||||||||||||||||||||||||||
| 186 | BRF07P80RKN | AC800,DC700 | 1600-2500 | 80 | 105 | 117 | 142 | 70 | 2xM12 | 40 | |||||||||||||||||||||||||||||||||||||
| 187 | BRF07P90RKN | AC1000,DC800 | 1250-2500 | 90 | 105 | 117 | 142 | 70 | 2xM12 | 40 | |||||||||||||||||||||||||||||||||||||
| 188 | BRF08P60RKN | AC500/690,DC250 | 2300-3600 | 60 | 120 | 132 | 157 | 84 | 2xM12 | 50 | |||||||||||||||||||||||||||||||||||||
| 189 | BRF08P80RKN | AC800,DC700 | 2300-3600 | 80 | 120 | 132 | 157 | 84 | 2xM12 | 50 | |||||||||||||||||||||||||||||||||||||
| 190 | BRF08P90RKN | AC1000,DC800 | 2300-3200 | 90 | 120 | 132 | 157 | 84 | 2xM12 | 50 | |||||||||||||||||||||||||||||||||||||
| 191 | BRF08P100RKN | AC1250,DC1000 | 2300-3200 | 100 | 120 | 132 | 157 | 84 | 2xM12 | 50 | |||||||||||||||||||||||||||||||||||||
| 192 | BRF08P130RKN | AC1500,DC1000 | 2300-3200 | 130 | 120 | 132 | 157 | 84 | 2xM12 | 50 | |||||||||||||||||||||||||||||||||||||


| No. | Model | Rated Voltage(V) | Current Range(A) | Size(mm) | |||||||||||||||||||||||||||||||||||||||||||
| A | B | H | H1 | F | |||||||||||||||||||||||||||||||||||||||||||
| 193 | BRF07P80AKN | AC800,DC700 | 1000-3000 | 80 | 105 | 33 | 33 | 4xM10 | |||||||||||||||||||||||||||||||||||||||
| 194 | BRF07P90AKN | AC1000,DCSOO | 1250-2500 | 90 | 105 | 33 | 33 | 4xM10 | |||||||||||||||||||||||||||||||||||||||
| 195 | BRF07P100AKN | AC1250,DC1000 | 1250-2500 | 100 | 105 | 33 | 33 | 4xM10 | |||||||||||||||||||||||||||||||||||||||
| 196 | BRF07P130AKN | AC1500,DC1000 | 1250-2000 | 130 | 105 | 33 | 33 | 4xM10 | |||||||||||||||||||||||||||||||||||||||


| No. | Model | Rated Voltage(V) | Current Range(A) | Size(mm) | |||||||||||||||||||||||||||||||||||||||||||
| A | B | D | H | H1 | F | ||||||||||||||||||||||||||||||||||||||||||
| 197 | BRF07P80BKN | AC800,DC700 | 1000-3000 | 80 | 105 | 118 | 40 | 33 | 4xM12 | ||||||||||||||||||||||||||||||||||||||
| 198 | BRF07P90BKN | AC1000,DC800 | 1250-2500 | 90 | 105 | 118 | 40 | 33 | 4xM12 | ||||||||||||||||||||||||||||||||||||||
| 199 | BRF07P100BKN | AC1250,DC1000 | 1250-2500 | 100 | 105 | 118 | 40 | 33 | 4xM12 | ||||||||||||||||||||||||||||||||||||||
| 200 | BRF07P130BKN | AC1500,DC1000 | 1250-2000 | 130 | 105 | 115 | 40 | 33 | 4xM12 | ||||||||||||||||||||||||||||||||||||||


| No. | Model | Rated Voltage(V) | Current Range(A) | Size(mm) | |||||||||||||||||||||||||||||||||||||||||||
| A | B | D | H | H1 | F | ||||||||||||||||||||||||||||||||||||||||||
| 201 | BRF08P60FKN | AC500,DC250 | 2500-3900 | 60 | 120 | 134 | 50 | 50 | 4xM12 | ||||||||||||||||||||||||||||||||||||||
| 202 | BRF08P60FKN | AC690,DC250 | 2500-3900 | 60 | 120 | 134 | 50 | 50 | 4xM12 | ||||||||||||||||||||||||||||||||||||||
| 203 | BRF08P80FKN | AC800,DC700 | 2500-3900 | 80 | 120 | 134 | 50 | 50 | 4xM12 | ||||||||||||||||||||||||||||||||||||||
| 204 | BRF08P90FKN | AC1000,DC800 | 2500-3900 | 90 | 120 | 134 | 50 | 50 | 4xM12 | ||||||||||||||||||||||||||||||||||||||
| 205 | BRF08P100FKN | AC1250,DC1000 | 2500-3900 | 100 | 120 | 134 | 50 | 50 | 4xM12 | ||||||||||||||||||||||||||||||||||||||
| 206 | BRF08P130FKN | AC1500,DC1000 | 1800-3000 | 130 | 120 | 134 | 50 | 50 | 4xM12 | ||||||||||||||||||||||||||||||||||||||


| No. | Model | Rated Voltage(V) | Current Range(A) | Size(mm) | |||||||||||||||||||||||||||||||||||||||||||
| A | B | D | H | H1 | F | ||||||||||||||||||||||||||||||||||||||||||
| 207 | BRF09P60KN | AC500,DC250 | 4000-7000 | 60 | 152 | 164 | 625 | 625 | 5xM12 | ||||||||||||||||||||||||||||||||||||||
| 208 | BRF09P60KN | AC690,DC250 | 4000-7000 | 60 | 152 | 164 | 625 | 625 | 5xM12 | ||||||||||||||||||||||||||||||||||||||
| 209 | BRF09P80KN | AC800,DC700 | 4000-7000 | 80 | 152 | 164 | 625 | 625 | 5xM12 | ||||||||||||||||||||||||||||||||||||||
| 210 | BRF09P100KN | AC1000,DC800 | 4000-6000 | 100 | 152 | 164 | 625 | 625 | 5xM12 | ||||||||||||||||||||||||||||||||||||||
| 211 | BRF09P100KN | AC1250,DC1000 | 3600-5500 | 100 | 152 | 164 | 625 | 625 | 5xM12 | ||||||||||||||||||||||||||||||||||||||
| 212 | BRF09P130KN | AC1500,DC1000 | 3200-4200 | 130 | 152 | 164 | 625 | 625 | 5xM12 | ||||||||||||||||||||||||||||||||||||||
|
|
40A-3600A Industrial Power Fuses Square Plate Type Fast Acting Fuse With Filler Images |